The DuBinder DPB-500 is Duplo's new single clamp perfect binder that produces a strong bind and quality results. It anables economic and efficient short runs as well as having a highly productive cycle speed of 525 bph, making it equally suitable for longer run lengths.
Model | DPB-500 |
Type | Floor model |
The Number of Clamp | 1 |
Type of Binding | Case binding, pad binding |
Booklet Size | ||
Book Block | Binding thickness | 1 to 51 mm (0.04 to 2.01 inches) +cover thickness |
Maximum size | 360 (length) x 320 (height) mm / 14.17 (length) x 12.6 (height) inches | |
Minimum size | 120 (length) x 120 (height) mm / 4.72 (length) x 4.72 (height) inches | |
Book block form | Sheet, single-folded, double-folded | |
Paper type | Fine 52 to 157 g/m2 | |
Art/Coated 79 to 157 g/m2 | ||
Cover | Feeding method | Belt suction (Separating air, separator manual non-step adjustment) |
Maximum size | 360 (length) x 696 (width) mm/ 14.17 (length) x 27.4 (width) inches |
|
Minimum size | 120 (length) x 250 (width) mm / 4.72 (length) x 9.84 (width) inches |
|
Paper curl | 5 mm (0.2 inch) or less R60 or more (No wavy paper, flatten a curled cover.) |
|
Paper type | Fine 81.4 to 302 g/m2 | |
Art/Coated 104.7 to 302 g/m2 | ||
Stack height | 70 mm/2.76 inches (if the length is 170 mm/2.76 inches or shorter, 40 mm/1.57 inches) | |
Maximum Binding Speed | 525 cycle/hour | |
Milling | Maximum 4 mm/0.16 inch (Manual 6 step adjustment: 0, 0.5, 1.0, 2, 3, 4 mm / 0, 0.02, 0.04, 0.08, 0.12, 0.16 inch) |
|
Roughening | 2 pieces | |
Gluing | Glue thickness | 0.5 to 2.25 mm / 0.02 to 0.09 inch (adjust the height of the drums manually) |
Drum | 2 + spine meter roller | |
Side glue | Roller method | |
Glue cutting | Solenoid-driven | |
Warm-up period | Approximately 30 minutes (varies depending on the hot melt glue type and environment) |
|
Scoring | The number of score | Each 2 on the operator's side and non-operator's side (spine and hinge) |
Depth adjustment | Manual non-step adjustment | |
Ream weight | 157g/m2 or more (The use of 157g/m2 may cause skew.) |
|
Nipping | Height adjustment | Manual non-step adjustment |
Stacker | Stacking method | Vertical stack |
Stack height | Maximum 200 mm/7.87 inches | |
Noise Emission | 90 dB or less | |
Ratings | Three-phase Y208 V,240 V 60 Hz (USA, Canada), Three-phase Y380 to Y415 V 50/60 Hz(Europe) | |
Power Consumption | 3.2 kw 8A/single-phase (USA, Canada), 3.2 kw 5 A/single-phase (Europe) | |
Dimensions Package dimensions |
2790 ? 928 ? 1343 mm / 109.84 x 36.54 x 52.87 inches 2660 x 1120 x 1600mm |
|
Weight Package weight |
695 kg/1529 Ib 816kgs |
|
Option | Wing scoring |