DFC-S II is the industry's first stapler module for both "Traditional Staple Binding" and unique "Punch Hole Bind(PHB)" by changing staple head. PHB eliminates the need for metal staples and combines hole punch and staple. The safe, economical, and environment friendly stapler module with DFC collator is thought to be best for schools, office, and in-plants.
Model | File Setter DFC-S II |
Machine Type | Desktop stapler and file setter |
Paper Type | Fine quality paper, Middle quality paper, Fine quality stencil paper |
Paper Size | A5(182 x 140mm) - B4(257 x 364mm) |
Paper Weight | 52.3 - 127.9 gsm |
Paper Feed Direction | SEF except LEF for A5, SEF/LEF for B5 |
Staple Capacity | Stapling: Max. 25 sheets(81.4gsm)and within 2.5mm. (Connecting collator DFC-101/120: Max. 12 sheets) |
Punch Hole Binding: Max. 10 sheets (64 or 81.4 gsm) | |
Process | Stapling/Punch Hole Binding (Corner, Counter Corner, Side) |
Detect Function | No-staple, Paper-Jam, Door-Open, Tray-Full, Trouble, Mis-alignment sets, Kits connection |
Process Speed | Stapling: 25, 35, 40 sets/min *Process speed changes with Collator. *Process speed of Stapling for over A4 paper is 25 or 35 sets /min. |
Punch Hole Binding: 35 sets/min *Process speed of PHB for over A4 paper is 25 sets /min. |
|
Exit Tray Capacity | Approx.75mm, |
Pitch | Stapling: 148.5mm fixed (Ratio 1:2:1 against 297mm A4 paper) Punch Hole Binding: 80mm fixed |
Staples | 5,000 staples / cartridge (Only Stapler kit R/L) |
Power Supply | 100-240V / 50/60Hz |
Power Consumption | 0.5A, 42W |
Dimensions | In use: 937(W) x 508(D) x 250(H)mm Folded: 784(W) x 508(D) x 250(H) mm |
Weight | 31.5 kg (including Stapler kit R, L) |
32.5kg (including PHB kit R, L) |